Hair Price List
Our Tiered Pricing Structure Is Designed To Give You Choice
And Our Stylists A Chance To Progress, It
Reflects The Status And Expertise Of Our Stylists.
| Ladies | ||||
| Stylist | Senior Stylist | Principal Stylist | ||
| Cut & Finish | £19.00 | £23.00 | £28.00 | |
| Wet Cut | £13.00 | £17.00 | £20.00 | |
| Redesign | £23.00 | £28.00 | £33.00 | |
| Young Ladies Cut & Finish age 12-16 | £16.00 | £19.00 | £23.00 | |
| Finish | £11.00 | £12.00 | £13.00 | |
| Hair Up | £16.00 | £18.00 | £20.00 | |
| Gentlemen & Children | ||||
| Gents Wet Cut | £9.00 | £12.00 | £15.00 | |
| Children age 0-6 | £5.00 | £8.00 | £11.00 | |
| Children age 7-12 | £8.00 | £11.00 | £14.00 | |
| Colouring | ||||
| Full Head Foils | £42.00 | £47.00 | £52.00 | |
| Half Head Foils | £30.00 | £34.00 | £38.00 | |
| Parting Foils | £22.00 | £25.00 | £28.00 | |
| Foils & All Over Colour | £42.00 | £47.00 |
£52.00 |
|
|
Regrowth Colour |
£25.00 | £25.00 | £27.00 | |
|
All Over Colour |
£25.00 | £25.00 | £27.00 | |
| Colour Semi | £22.00 | £22.00 | £27.00 | |
| Express colour (NEW) | £25.00 | £25.00 | £27.00 | |
|
|
||||
| Colour Correction | £47.00 | £52.00 | £52.00 | |
| Make It Organic | £2.50 | £2.50 | £2.50 | |
| Please Note A Skin Test Is Reqired 48 Hours Prior To A Colour Service | ||||
| ( Additional Services Are Extra ) | ||||
| Perming | ||||
| All Stylists | ||||
| Full Head Volume | £27.00 | |||
| Half Head Volume | £22.00 | |||
| Full Head Classic | £32.00 | |||
| Half Head Classic | £27.00 | |||
| Full Head Relaxing (NEW) |
£32.00 |
|
||
| Back Wash | ||||
| Intense Condition | £10.00 | |||
| Wash House | £13.00 | |||
| ( Additional Services Are Extra ) | ||||